EXCELLENCE AWARDS
Congratulations to the following students who recently received the following Excellence Awards:
| Name | Class | Excellence Award |
| Taylor | 6PF | Top Mathematics Scores in each year level |
| Albert | 5JB | Top Mathematics Scores in each year level |
| John | 4CM | Top Mathematics Scores in each year level |
| Remy | 3RJ | Top Mathematics Scores in each year level |
| Charles | 2EM | Top Mathematics Scores in each year level |
| Nathaniel | 1ER | Top Mathematics Scores in each year level |
| Skylar | 1BC | Top Mathematics Scores in each year level |
| Thomas | FSL | Top Mathematics Scores in each year level |
| Chelsea | 6PF | Top English Scores in each level |
| Eliza | 5SD | Top English Scores in each level |
| Aaliyah | 4HF | Top English Scores in each level |
| Madeline | 3RJ | Top English Scores in each level |
| Aurora | 2SE | Top English Scores in each level |
| Emma | 1BC | Top English Scores in each level |
| Maya | 1BC | Top English Scores in each level |
| Skylar | 1BC | Top English Scores in each level |
| Rita | 6MV | Most Improved score in Mathematics |
| Karim | 6PF | Most Improved score in Mathematics |
| Albert | 5JB | Most Improved score in Mathematics |
| Adam | 5SD | Most Improved score in Mathematics |
| Gabriel | 4CM | Most Improved score in Mathematics |
| Tyler | 4HF | Most Improved score in Mathematics |
| Brighty | 3RJ | Most Improved score in Mathematics |
| Milania | 3AB | Most Improved score in Mathematics |
| Aslan | 2SE | Most Improved score in Mathematics |
| Ethan | 2SE | Most Improved score in Mathematics |
| Florence | 2EM | Most improved score in English |
| Alex | 2SE | Most improved score in English |
| Madeline | 3RJ | Most improved score in English |
| Caleb | 3AB | Most improved score in English |
| Barsam | 4HF | Most improved score in English |
| Jye | 4HF | Most improved score in English |
| Giuseppe | 5SD | Most improved score in English |
| Dylan | 5JB | Most improved score in English |
| Aiesha | 6PF | Most improved score in English |
| Chelsea | 6PF | Most improved score in English |

